Samsung Galaxy S21 price in Nigeria is about NGN 520,000. The Galaxy S21 series came earlier than expected, and it brought a slew of changes.
The Samsung S21 and S21+ now feature lower-res OLEDs, no microSD expansion, and no chargers in the box. Some other popular mobile phones in the Samsung S series are Samsung Galaxy S21 Plus, Samsung Galaxy S21 Ultra, and Samsung Galaxy S21 FE.
Galaxy S21 has variation of 8GB RAM and 256GB Storage. Samsung’s latest mobile comes with amazing specifications and price in Nigeria.
Galaxy S21 have color options of Phantom Gray, Phantom White, Phantom Violet and Phantom Pink. The smartphone is highly accepted by Samsung’s fans because of it’s internal specs, screen size, camera setup, battery timing and Galaxy S21 mobile performance.
Galaxy S21 camera setup includes 64 MP Triple rear camera and 10 MP selfie camera. Display of Galaxy S21 supports up to 1080 x 2400 pixels resolution and has screen size of 6.2″ inches. The Performance of Galaxy S21 is based on Exynos 2100 (5 nm) Chipset and Mali-G78 MP14 GPU.
The mobile has battery capacity of 5000 mAh with fast charging 25W support.
See also: Oppo a53 price in Nigeria – Features & Specifications
HOW MUCH IS SAMSUNG GALAXY S21 IN NIGERIA
Price of Samsung Galaxy S21 in Nigeria sounds good between the price of NGN 400,000 to NGN 570,000. Samsung s21 are in series and the prices are different. These include samsung s21 plus which is about NGN 450,000, samsung s21 Ultra 5G which is about NGN 560,000 and samsung galaxy s21 fe which is about NGN 400,000.
Related: Infinix Note 11 pro price in Nigeria – full specs & features
WHERE TO BUY SAMSUNG GALAXY S21 IN NIGERIA
You can buy online Galaxy S21 from online mobile shops as well as local offline mobile shops all over the Nigeria. Buy Samsung galaxy s21 from Jumia here. Buy best deals from Jumia.
SAMSUNG S21 FULL FEATURES AND SPECIFICATIONS
BASIC INFO | |
Brand | Samsung |
Model | Galaxy S21 5G |
Status | Available |
Release Date | 2021, September |
BODY | |
Dimensions | 151.7 x 71.2 x 7.9 mm (5.97 x 2.80 x 0.31 in) |
Weight | 169 g (Sub6), 171 g (mmWave) (5.96 oz) |
Colors | Phantom Gray, Phantom White, Phantom Violet, Phantom Pink |
Body Material | Glass front (Gorilla Glass Victus), plastic back, aluminum frame |
SIMs | Single SIM (Nano-SIM and/or eSIM) or Dual SIM (Nano-SIM and/or eSIM, dual stand-by) |
Water & Dust | Samsung Pay (Visa, MasterCard certified) IP68 dust/water resistant (up to 1.5m for 30 mins) |
DISPLAY | |
Size | 6.2 inches |
Type | Dynamic AMOLED 2X, 120Hz, HDR10+, 1300 nits (peak) |
Resolutions | 1080 x 2400 pixels, 20:9 ratio |
PPI | 421 ppi density |
Multi touch | Yes |
Protection | Corning Gorilla Glass Victus Always-on display |
NETWORKS | |
2G | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (Dual SIM model only) CDMA 800 / 1900 & TD-SCDMA |
3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO |
4G | LTE |
5G | No |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (CA) |
GPRS | Yes |
EDGE | Yes |
CAMERA | |
Rear Triple | 12 MP, f/1.8, 26mm (wide), 1/1.76″, 1.8µm, Dual Pixel PDAF, OIS 64 MP, f/2.0, 29mm (telephoto), 1/1.72″, 0.8µm, PDAF, OIS, 1.1x optical zoom, 3x hybrid zoom 12 MP, f/2.2, 13mm, 120? (ultrawide), 1/2.55″ 1.4µm, Super Steady video |
Features | LED flash, auto-HDR, panorama |
Videos | 8K@24fps, 4K@30/60fps, 1080p@30/60/240fps, 720p@960fps, HDR10+, stereo sound rec., gyro-EIS |
Front | 10 MP, f/2.2, 26mm (wide), 1/3.24″, 1.22µm, Dual Pixel PDAF Dual video call, Auto-HDR 4K@30/60fps, 1080p@30fps |
HARDWARE | |
OS | Android 12 One UI 4.0 |
Chipset | Exynos 2100 (5 nm) – International Qualcomm SM8350 Snapdragon 888 (5 nm) |
CPU | Octa-core (1×2.9 GHz Cortex-X1 & 3×2.80 GHz Cortex-A78 & 4×2.2 GHz Cortex-A55) – International Octa-core (1×2.84 GHz Kryo 680 & 3×2.42 GHz Kryo 680 & 4×1.80 GHz Kryo 680 – USA/China |
GPU | Mali-G78 MP14 – International Adreno 660 |
RAM | 8GB |
Storage | 128GB / 256GB |
Card Slot | No |
BATTERY | |
Type | Li-Po |
Capacity | 5000 mAh |
Removable | Non-Removable |
Talk Time | N/A |
Stand By | N/A |
Fast Charging | Fast battery charging 25W |
Wireless Charging | USB Power Delivery 3.0 Fast Qi/PMA wireless charging 15W Reverse wireless charging 4.5W |
COMMONS | |
Sound | 3.5mm Audio Jeck 32-bit/384kHz audio Tuned by AKG |
Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer Samsung DeX, Samsung Wireless DeX (desktop experience support) ANT+ Bixby natural language commands and dictation |
Bluetooth | 5.0, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO |
USB | USB Type-C 3.2, USB On-The-Go |
Wi Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
NFC | Yes |
DISCLAIMER: Kindly note that the prices quoted here may not be 100% accurate due to the fact that prices change daily. We are cannot guarantee that the information / price / Specification regarding Samsung Galaxy S21 on this page is 100% correct, always visit your local shop for exact mobile phone information. Buy from Jumia here.
Top Mobile Phone Price Deals